COT Reports Simplified: Weekly Positioning – June 30, 2026

COT Reports Simplified: Weekly Positioning – June 30, 2026

The Commodity Futures Trading Commission (CFTC) has released the latest Commitments of Traders (COT) report for the week ending June 30, 2026. This report details the positioning of non-commercial traders (speculators and hedge funds) in the futures markets, offering a simplified look at institutional market sentiment.

Weekly Positioning Summary Table

Asset Long Positions Short Positions Net Position Weekly Net Change Long % Short %
Euro (EUR) 235,658 234,559 +1,099 -29,059 50.1% 49.9%
British Pound (GBP) 37,149 139,296 -102,147 +3,572 21.1% 79.0%
Australian Dollar (AUD) 77,788 95,488 -17,700 -4,688 44.9% 55.1%
New Zealand Dollar (NZD) 11,581 74,861 -63,280 -8,436 13.4% 86.6%
Canadian Dollar (CAD) 37,989 188,795 -150,806 -4,014 16.8% 83.3%
Swiss Franc (CHF) 7,975 46,933 -38,958 +2,136 14.5% 85.5%
Japanese Yen (JPY) 111,872 266,964 -155,092 -8,988 29.5% 70.5%
US Dollar Index (DXY) 32,524 19,508 +13,016 +88 62.5% 37.5%
Bitcoin (BTC) 16,495 12,725 +3,770 +246 56.5% 43.6%
Gold (XAU) 229,619 35,600 +194,019 +12,680 86.6% 13.4%
Nasdaq 100 (NDX) 59,160 77,403 -18,243 -1,971 43.3% 56.7%

The Commitment of Traders reports are compiled by the CFTC and released every Friday at 15:30 Eastern Time (showing position data collected up to the preceding Tuesday). They provide valuable visibility into the backing and conviction levels of institutional participants across global asset classes.

Want full historical charts and analytics?

For detailed interactive historical charts, net position changes, and full asset ratios, check out the complete Commitment of Traders (COT) Dashboard.